
Investor Toolkit
A single, reliable place to access investor information, contacts and intelligence.
It is designed as a concierge for investors: practical, transparent, and grounded in verified data.
The institutions, dealmakers and experts who unlock projects
Investor Contact Directory
South Africa’s investment network spans national, provincial, and sector-specific agencies working together through InvestSA — the country’s single-window investment facilitation system. Use this directory to find the right contact for your sector or province, or simply complete the Request Assistance form to have our team route your enquiry to the right office.
| Category | Agency | Contact Name | Phone | Region | Address | Contact Type | |
|---|---|---|---|---|---|---|---|
| National Agency | InvestSA (DTIC) | General Enquiries | contactus@thedtic.gov.za | 0861 843 384 | National | 77 Meintjies Street, Sunnyside, Pretoria 0002 | email+phone |
| National Agency | InvestSA (DTIC) | Ministry Inquiries | ministry@thedtic.gov.za | National | 77 Meintjies Street, Sunnyside, Pretoria 0002 | email-only | |
| National Agency | InvestSA (DTIC) | Export Support Desk | National | form-only | |||
| Sector Desk | DTIC – General Sector Enquiries | Local Content Helpdesk | localcontent@thedtic.gov.za | +27 12 394 1435 | National | email+phone | |
| Finance Agency | IDC – Industrial Development Corporation | Call Centre | callcentre@idc.co.za | 011 269 3000 / 0860 693 888 | National | 19 Fredman Drive, Sandown, Sandton | email+phone |
| Finance Agency | IDC – Eastern Cape West | — | ecwest@idc.co.za | 041 363 1640 | Eastern Cape | email+phone | |
| Finance Agency | IDC – Eastern Cape East | — | eceast@idc.co.za | 043 721 0733/4 | Eastern Cape | email+phone | |
| Finance Agency | IDC – North West | — | nw@idc.co.za | North West | email-only | ||
| Finance Agency | IDC – Limpopo (Polokwane) | — | polokwane@idc.co.za | +27 15 299 4080 | Limpopo | email+phone | |
| Finance Agency | IDC – Service Experience / Complaints | — | service@idc.co.za | 011 269 3922 | National | email+phone | |
| Finance Agency | IDC – Media Inquiries | — | media@idc.co.za | National | email-only | ||
| Finance Agency | NEF – National Empowerment Fund | Head Office | info@nefcorp.co.za | +27 11 305 8000 / 0861 843 633 | National | 70 Grayston Drive, Sandown, Sandton, 2196 | email+phone |
| Finance Agency | NEF – Applications | — | applications@nefcorp.co.za | National | email-only | ||
| Finance Agency | NEF – Eastern Cape (East London) | — | easterncape@nefcorp.co.za | (043) 783 4200 / 0861 633 327 | Eastern Cape | email+phone | |
| Finance Agency | NEF – Free State (Bloemfontein) | — | freestate@nefcorp.co.za | 0861 633 377 | Free State | email+phone | |
| Finance Agency | NEF – KwaZulu-Natal (Durban) | — | kzn@nefcorp.co.za | (031) 301 1960 / 0861 633 596 | KwaZulu-Natal | email+phone | |
| Finance Agency | NEF – Limpopo (Polokwane) | — | limpopo@nefcorp.co.za | (015) 294 9200 / 0861 633 546 | Limpopo | email+phone | |
| Finance Agency | NEF – Mpumalanga (Nelspruit) | — | mpumalanga@nefcorp.co.za | (013) 754 9860 / 0861 633 678 | Mpumalanga | email+phone | |
| Finance Agency | NEF – North West (Rustenburg) | — | northwest@nefcorp.co.za | 0861 633 697 | North West | email+phone | |
| Finance Agency | NEF – Northern Cape (Kimberley) | — | — | 0861 633 627 | Northern Cape | phone-only | |
| Finance Agency | NEF – Western Cape (Cape Town) | — | westerncape@nefcorp.co.za | (021) 431 4760 / 0861 633 927 | Western Cape | email+phone | |
| Finance Agency | DBSA – Development Bank of Southern Africa | Switchboard | webmaster@dbsa.org | +27 11 313 3911 | National | 1258 Lever Road, Headway Hill, Midrand | email+phone |
| Finance Agency | DBSA – Reception | webmaster@dbsa.org | +27 11 313 3500 / 3297 | National | 1258 Lever Road, Headway Hill, Midrand | ✅ | — |
| Finance Agency | ECIC – Export Credit Insurance Corporation | General | info@ecic.co.za | +27 12 471 3800 | National | email+phone | |
| Finance Agency | ECIC – Toll-Free (Landline) | — | — | 0800 20 35 75 | National | phone-only | |
| Finance Agency | ECIC – Tip-Offs (Fraud Reporting) | — | ecic@tip-offs.com | 0800 00 77 88 | National | email+phone | |
| Department | Department of Small Business Development | General | info@dsbd.gov.za | 0861 843 384 / +27 12 394 5535 | National | 77 Meintjies Street, Sunnyside, Pretoria 0002 | email+phone |
| Department | Department of Science & Innovation | Switchboard | — | +27 12 843 6300 | National | 627 Meiring Naudé Road, Brummeria, Pretoria | phone-only |
| Department | DSI – Technology Innovation Programme | Tshepang Mosiea | tshepang.mosiea@dsti.gov.za | +27 12 843 6466 | National | email+phone | |
| Department | DSI – Media | David Mandaha | — | 072 126 8910 | National | phone-only | |
| Department | DSI – Media | Veronica Mohapeloa | — | 082 882 3818 | National | phone-only | |
| Finance / Tax | SARS – Contact Centre | — | — | 0800 00 7277 | National | phone-only | |
| Finance / Tax | SARS – Policy/Guide Comments | — | policycomments@sars.gov.za | National | email-only | ||
| Finance / Tax | SARS – Manual Compliance Letters (MLCA) | — | MLCA@sars.gov.za | National | email-only | ||
| Finance / Tax | SARS – Urban Development Zones (UDZ) | — | — | National | — | ||
| Provincial IPA | Wesgro | — | info@wesgro.co.za | +27 21 487 8600 | Western Cape | SA Reserve Bank Building, 60 St Georges Mall, 18th Floor, Cape Town, 8001 | email+phone |
| Provincial IPA | TIKZN – Trade & Investment KwaZulu-Natal | — | info@tikzn.co.za | +27 31 368 9600 | KwaZulu-Natal | Trade & Investment House, 1 Arundel Close, Kingsmead Office Park, Durban, 4001 | email+phone |
| Provincial IPA | TIKZN – Gauteng Office | — | — | +27 12 346 4386 | Gauteng | 99 George Storrar Avenue, Groenkloof, Pretoria / PO Box 10994, Centurion, 0046 | phone-only |
| Provincial IPA | ECDC – Eastern Cape Development Corporation | — | info@ecdc.co.za | +27 43 704 5601/46 | Eastern Cape | Ocean Terrace Park, Moore Street, Quigney, East London | email+phone |
| Provincial IPA | GGDA / InvestSA Gauteng | — | info@gautenginvest.co.za | +27 10 001 8650 | Gauteng | 124 Main Street, Marshalltown, Johannesburg, 2001 | email+phone |
| Provincial IPA | FDC – Free State Development Corporation | — | info@fdc.co.za | +27 51 400 1500 | Free State | — | email+phone |
| Provincial IPA | LEDA – Limpopo Economic Development Agency | — | info@leda.co.za | +27 15 633 4700 | Limpopo | Enterprise Development House, Main Road, Lebowakgomo, 0737 | email+phone |
| Provincial IPA | MEGA – Mpumalanga Economic Growth Agency | — | info@mega.gov.za | +27 13 492 5818 | Mpumalanga | MEGA Office Park, 02 Eastern Boulevard, Riverside, Mbombela, 1201 | email+phone |
| Provincial IPA | NWDC – North West Development Corporation | — | info@nwdc.co.za | +27 18 381 3663/4/5 | North West | 22 James Watt Crescent, Industrial Sites, Mahikeng, 2745 | email+phone |
| Provincial IPA | NCEDA – Northern Cape Economic Development, Trade & Investment Promotion Agency | — | — | +27 53 833 1503 | Northern Cape | DSC Office Block, Floor 1, 69 Memorial Road, Kimberley, 8301 | phone-only |
| SEZ Operator | Coega SEZ | — | (form) | — | Eastern Cape | Coega Business Centre, Cnr Alcyon & Zibuko St, Zone 1, Gqeberha, 6100 | form-only |
| SEZ Operator | East London IDZ | — | info@elidz.co.za | +27 43 702 8200 | Eastern Cape | Lower Chester Road, Sunnyridge, East London, 5201 | email+phone |
| SEZ Operator | Dube TradePort SEZ | — | invest@dubetradeport.co.za | +27 32 814 0000 | KwaZulu-Natal | 29° South, 7 Umsinsi Junction, Dube City, La Mercy, 4399 / PO Box 57757, KSIA, 4407 | email+phone |
| SEZ Operator | Richards Bay IDZ | — | info@rbidz.co.za | +27 35 797 2600 | KwaZulu-Natal | RBIDZ Office Complex (Old Bayside), 4 Harbour Arterial, Richards Bay, 3900 | email+phone |
| SEZ Operator | OR Tambo SEZ | Helpdesk/Reception | info@gidz.co.za | +27 10 001 9120 / +27 10 023 8510 | Gauteng | Jewellery Manufacturing Precinct, Cnr Bonaero Dr & Cote D’Azure Ave, Bonaero Park | email+phone |
| SEZ Operator | Tshwane Automotive SEZ | — | enquiries@tasez.co.za | +27 12 564 5821 | Gauteng | Manitoba, The Willows 340-Jr, Pretoria | email+phone |
| SEZ Operator | Atlantis SEZ | — | (form) | — | Western Cape | — | form-only |
| SEZ Operator | Saldanha Bay IDZ | — | (form) | +27 87 095 0261 | Western Cape | — | phone+form |
| SEZ Operator | Musina-Makhado SEZ | — | (form) | — | Limpopo | — | form-only |
| SEZ Operator | Nkomazi SEZ | — | (form) | — | Mpumalanga | — | form-only |
| SEZ Operator | Maluti-a-Phofung SEZ | — | (form) | — | Free State | — | form-only |
| SEZ Operator | Upington SEZ (via NCEDA) | — | (form) | — | Northern Cape | — | form-only |
| Trade / Export | ITAC – Tariff Investigations Unit | Senior Manager: Tariff Investigations | — | (012) 394 3720 / 3695 | National | Block E, 1st Floor, 77 Meintjies Street, Sunnyside, Pretoria / Private Bag X753, Pretoria, 0001 | phone-only |
| Trade / Export | ITAC – Import & Export Control | Senior Manager: Import & Export | — | (012) 394 3590 / 1 | National | Block D, 1st Floor, 77 Meintjies Street, Sunnyside, Pretoria / Private Bag X753, Pretoria, 0001 | phone-only |
| Trade / Export | ITAC – Trade Remedies | Senior Manager: Trade Remedies | — | (012) 394 3570 / 3600 | National | Block E, Ground Floor, 77 Meintjies Street, Sunnyside, Pretoria / Private Bag X753, Pretoria, 0001 | phone-only |
| Trade / Export | SARS Customs – Contact Centre | — | — | 0800 00 7277 | National | phone-only | |
| Trade / Export | SARS Customs – Trade Facilitation | Thabisa Tokwe / Aleseng Moshoette | ttokwe@sars.gov.za / amoshoette@sars.gov.za | 071 860 3899 / 083 576 7710 | National | email+phone | |
| Trade / Export | ECIC – Export Credit Insurance Corporation | — | info@ecic.co.za | +27 12 471 3800 / 0800 20 35 75 | National | email+phone | |
| Trade / Export | AfCFTA – South Africa Contact Point (DTIC) | — | AfCFTA@thedtic.gov.za | — | National | email-only | |
| Trade / Export | Border Management Authority (BMA) | Head Office | info@bma.gov.za | +27 12 065 1147 | National | Border Management House, 67 Koranna Avenue, Doringkloof, Centurion, 0157 | email+phone |
| Sector Desk | Finance & Banking (DTIC) | — | contactus@thedtic.gov.za | 0861 843 384 | National | email+phone | |
| Sector Desk | Digital & Innovation (DTIC) | — | contactus@thedtic.gov.za | 0861 843 384 | National | email+phone | |
| Sector Desk | Renewable Energy & Hydrogen (DTIC) | Gerhard Fourie | GFourie@thedtic.gov.za | +27 12 394 1151 | National | email+phone | |
| Sector Desk | Health & Biotechnology (DTIC) | — | contactus@thedtic.gov.za | 0861 843 384 | National | email+phone | |
| Sector Desk | Agro-processing (DTIC) | Ms Ncumisa Mcata-Mhlauli | — | 012 394 1557 / 083 861 2453 | National | phone-only | |
| Sector Desk | Mining & Critical Minerals (DTIC) | — | contactus@thedtic.gov.za | 0861 843 384 | National | email+phone | |
| Sector Desk | Manufacturing & Advanced Industry (DTIC) | Ms Nomfuneko Majaja | NMajaja@thedtic.gov.za | +27 12 394 1471 / Fax: +27 12 394 2471 | National | email+phone | |
| Sector Desk | Automotive & Mobility (DTIC) | — | contactus@thedtic.gov.za | 0861 843 384 | National | email+phone | |
| Sector Desk | Tourism & Hospitality (DTIC) | — | contactus@thedtic.gov.za | 0861 843 384 | National | email+phone | |
| Sector Desk | Creative Economy (DTIC) | — | contactus@thedtic.gov.za | 0861 843 384 | National | email+phone | |
| Sector Desk | Real Estate & Urban Development (DTIC) | — | contactus@thedtic.gov.za | 0861 843 384 | National | email+phone | |
| Sector Desk | Logistics & Infrastructure (DTIC) | — | contactus@thedtic.gov.za | 0861 843 384 | National | email+phone | |
| City / Metro | City of Cape Town – Invest Cape Town | — | info@investcapetown.com | +27 21 417 4043 | Western Cape | email+phone | |
| City / Metro | City of Johannesburg – Economic Development (Joburg Connect) | — | joburgconnect@joburg.org.za | 0860 562 874 / +27 11 407 6111 | Gauteng | 158 Civic Boulevard, Braamfontein, Johannesburg | email+phone |
| City / Metro | eThekwini – Economic Development & Investment Promotion Unit | Mazande Ntshanga | info@durban.gov.za | +27 31 322 2750 | KwaZulu-Natal | 11th Floor, Rennies House, 41 Victoria Embankment, Durban | email+phone |
| City / Metro | Nelson Mandela Bay Municipality – Economic Development & Investment | G. Richards | grichards@mandelametro.gov.za | +27 41 506 1911 / 0800 20 5050 | Eastern Cape | City Hall, Market Square, 32 Govan Mbeki Avenue, Port Elizabeth | email+phone |
| City / Metro | Tshwane Economic Development Agency (TEDA) – Investment Promotion & Aftercare | Imraan Bakhas | imraan@teda.org.za | +27 12 358 6552 | Gauteng | Lakeview Building, 1277 Mike Crawford Rd, 3rd Floor, Centurion, 0051 | email+phone |
| City / Metro | Mangaung – Economic Development & Investment | — | enquiry@mangaung.co.za | +27 51 405 8911 / 0800 111 300 | Free State | Bram Fischer Building, 2nd Floor, Nelson Mandela Dr & Markgraaff St, Bloemfontein | email+phone |
| City / Metro | Polokwane – Economic Development & Investment | — | — | +27 15 290 2000 / +27 15 023 5000 | Limpopo | Corner Landros Mare & Bodenstein Streets, Polokwane, 0700 | phone-only |
National and provincial incentives, all in one view
Investor Incentives Index
South Africa offers one of the most comprehensive incentive frameworks on the continent — from tax allowances and infrastructure grants to industrial finance and Special Economic Zone benefits. The Investor Incentives Index brings these national, provincial, and city-level programmes together in one place. Filter by sector, location, or incentive type to discover the support available for your project, and follow the verified source links to learn more.
| Level | Province/City | Programme | Type | Sector Focus | Sector Groups | Admin Agency | Benefit | Status | Source URL |
|---|---|---|---|---|---|---|---|---|---|
| National | 0 | Special Economic Zones (SEZ) – Baseline Package | Tax / SEZ | Manufacturing; Logistics; Energy; Agro-processing | Manufacturing & Advanced Industry; Infrastructure & Logistics; Agriculture & Agro-processing | DTIC; SARS; SEZ Operators | Reduced corporate income tax, customs/VAT relief and streamlined approvals for qualifying investors in designated SEZs. | Active | https://www.thedtic.gov.za/sectors-and-services-2/industrial-development/special-economic-zones/ |
| National | 0 | Employment Tax Incentive (ETI) | Wage subsidy / Tax incentive | All sectors; Youth employment | All sectors; Youth employment | National Treasury; SARS | Reduces the cost of hiring young work-seekers (18-29) via a PAYE credit per qualifying employee, improving youth employability and cutting payroll costs. | Active (no sunset date) | https://www.sars.gov.za/types-of-tax/pay-as-you-earn/employment-tax-incentive-eti/ |
| National | 0 | Learnership Allowance | Tax allowance | All sectors; Skills development | All sectors; Skills development | National Treasury; SARS | Provides additional tax deductions for approved learnership agreements and apprenticeships to encourage structured training and skills development. | Active | https://www.sars.gov.za/types-of-tax/income-tax/allowances-deductions/learnership-allowances/ |
| National | 0 | R&D Tax Incentive (Section 11D) | Tax deduction | Health & Biotech; Manufacturing; Digital/Tech; R&D | Health & Biotech; Manufacturing & Advanced Industry; Digital & ICT | National Treasury; DSI (Department of Science and Innovation); SARS | Allows an enhanced tax deduction (150%) on approved scientific and technological R&D expenditure to stimulate innovation. Stricter approvals from Jan 2024. | Active – extended to 31 Dec 2033 | https://www.dsi.gov.za/rdtax/ |
| National | 0 | Urban Development Zone (UDZ) Tax Incentive | Tax allowance | Urban development; Property; Inner-city regeneration | Property & Real Estate; Urban Development | National Treasury; SARS; Municipalities | Offers accelerated depreciation (55% upfront, 20% over next 4 years) on construction or refurbishment costs in designated inner-city UDZs to promote urban renewal. | Active (extended to Mar 31, 2030) | https://www.sars.gov.za/types-of-tax/income-tax/capital-allowances/urban-development-zone-allowance/ |
| National | 0 | Renewable Energy Tax Allowances (Sections 12B / 12BA) | Tax deduction | Renewable energy; Green Hydrogen; Energy efficiency; Manufacturing | Renewable Energy & Green Hydrogen; Manufacturing & Advanced Industry | National Treasury; SARS | Provides accelerated capital allowances on qualifying renewable energy generation (solar PV, wind, biomass, green hydrogen) and certain energy-efficient assets to support the transition to a low-carbon economy. | Active | https://www.sars.gov.za/types-of-tax/income-tax/capital-allowances/section-12b-12ba-renewable-energy/ |
| National | 0 | Customs Drawbacks / Refunds (Export Manufacturing) | Customs duty relief | Manufacturing; Exporters; Logistics | Manufacturing & Advanced Industry; Infrastructure & Logistics; Export-oriented | SARS | Allows refunds or remissions of customs duties on imported inputs used to manufacture goods that are subsequently exported, improving export competitiveness. | Active | https://www.sars.gov.za/customs-and-excise/rebates-refunds-drawbacks/ |
| National | 0 | Automotive Investment Scheme (AIS) – APDP 2.0 | Grant / Capital support | Automotive; Components; Manufacturing | Automotive & Mobility; Manufacturing & Advanced Industry | DTIC | Provides cash grants (as a percentage of qualifying investment) to support new and expanded automotive and component manufacturing projects under the APDP 2.0 framework. | Active | https://www.thedtic.gov.za/financial-and-non-financial-support/incentives/automotive-investment-scheme/ |
| National | 0 | Automotive Investment Scheme (AIS) – Electric Vehicles Support Programme | Grant / Capital support | Automotive; Electric vehicles; Green manufacturing | Automotive & Mobility; Renewable Energy & Green Hydrogen; Manufacturing & Advanced Industry | DTIC | Enhanced AIS support (up to 35% of qualifying investment) for local production of electric vehicles and related components, including incentives for B-BBEE-compliant projects to accelerate the shift to low-carbon mobility. | Active | https://www.thedtic.gov.za/financial-and-non-financial-support/incentives/automotive-investment-scheme/ |
| National | 0 | People-Carrier Automotive Investment Scheme (P-AIS) | Grant / Capital support | Automotive & Mobility; Taxis; Manufacturing | Automotive & Mobility; Manufacturing & Advanced Industry | DTIC | Non-taxable cash grant of 20-35% for qualifying investments in people-carrier (taxi) production and components, enhancing local assembly and job creation. | Active | https://www.thedtic.gov.za/financial-and-non-financial-support/incentives/automotive-investment-scheme/ |
| National | 0 | EV Production Tax Deduction (Section 11D Amendment) | Tax deduction | Automotive & Mobility; Electric Vehicles; Green Manufacturing | Automotive & Mobility; Renewable Energy & Green Hydrogen | National Treasury; SARS; DTIC | 150% tax deduction on investments in EV and hydrogen vehicle production from 2026, boosting green mobility manufacturing. | Active (effective 2026) | https://www.ev24.africa/guide-to-ev-incentives-in-africa-2025/ |
| National | 0 | Global Business Services (BPO) Incentive | Grant (per-job) | Digital/ICT; Business Process Outsourcing | Digital & ICT; Business Process Outsourcing | DTIC | Provides performance-based financial incentives to companies creating new offshore business process services jobs in South Africa, paid per job created and sustained over time; R808m disbursed in 2024/25, with plans for R10bn additional funding over the next decade to reach 500k jobs by 2030 (announced Nov 5, 2025). | Active (enhanced funding confirmed) | https://www.thedtic.gov.za/sectors-and-services-2/services/global-business-services/ |
| National | 0 | Exporter Support Measures (US Tariff Response) | Grant / Technical support | Exporters; Manufacturing; All sectors | Manufacturing & Advanced Industry; All sectors | DTIC | Urgent funding and facilitation for exporters hit by 30% US tariffs (effective 2025), including market diversification, compliance aid and export financing. | Active (launched Jul 2025) | https://www.thedtic.gov.za/the-dtic-launches-urgent-measures-to-support-exporters-impacted-by-u-s-tariff-hike/ |
| National | 0 | Film & TV Production Rebate (Base Programme) | Grant / Rebate | Film; TV; Creative industries | Creative Economy & Film; Tourism & Cultural industries | DTIC | Umbrella rebate framework providing support for qualifying film and television productions undertaken in South Africa (see specific sub-programmes). | Active – review due Jun 2025 | https://www.thedtic.gov.za/financial-and-non-financial-support/incentives/film-incentive/ |
| National | 0 | Black Industrialists & Exporters Programme (BIEP) | Grant / Finance | Manufacturing; Agro-processing; Services; SMMEs | Manufacturing & Advanced Industry; Agriculture & Agro-processing; SMMEs | DTIC | Supports majority black-owned industrial and export-oriented businesses with grants and finance to scale operations and create jobs. | Active | https://www.thedtic.gov.za/financial-and-non-financial-support/incentives/ |
| National | 0 | Transformation Fund (Proposed) | Grant / Finance | Black-owned enterprises; All sectors; Transformation | SMMEs & Black Economic Empowerment; All sectors | DTIC; NEF | R100bn fund over 5 years (R55m/day) for black businesses, focusing on equity, skills, and industrial growth. | In Planning (reaffirmed Nov 7, 2025; revised proposal under review) | https://businesstech.co.za/news/government/842029/government-doubles-down-on-plan-to-give-black-businesses-r55-million-every-day-for-five-years/ |
| National | 0 | Agro-Processing Support Scheme (APSS) | Grant (cost-sharing) | Agro-processing; Food & Beverages | Agriculture & Agro-processing; Manufacturing & Advanced Industry | DTIC | Co-funds new or expanded agro-processing projects by covering a portion of capital and working capital costs to encourage value addition and job creation. | Active – check current call window | https://www.thedtic.gov.za/financial-and-non-financial-support/incentives/ |
| National | 0 | Capital Projects Feasibility Programme (CPFP) | Grant (feasibility studies) | Infrastructure; Industrial projects; Export development | Infrastructure & Logistics; Manufacturing & Advanced Industry; Export-oriented | DTIC | Provides cost-sharing grants for feasibility studies that may lead to significant capital investments and increased South African exports. | Active | https://www.thedtic.gov.za/financial-and-non-financial-support/incentives/ |
| National | 0 | Critical Infrastructure Programme (CIP) | Grant / Cost-sharing | Infrastructure; Industrial parks; Utilities | Infrastructure & Logistics; Utilities; Industrial Development | DTIC | Co-funds qualifying infrastructure projects (e.g. roads, bulk services, utilities) that unlock investment, particularly in under-served or strategic locations. | Active | https://www.thedtic.gov.za/financial-and-non-financial-support/incentives/critical-infrastructure-programme/ |
| National | 0 | Export Marketing & Investment Assistance (EMIA) | Grant (export promotion) | All export sectors | Export-oriented; All sectors | DTIC | Assists companies to develop export markets through subsidies for trade missions, exhibitions, market research and related export promotion activities. | Active | https://www.thedtic.gov.za/financial-and-non-financial-support/incentives/export-marketing-and-investment-assistance-scheme/ |
| National | 0 | Support Programme for Industrial Innovation (SPII) – General | Grant (R&D / innovation) | Manufacturing; Technology; Engineering | Manufacturing & Advanced Industry; Digital & ICT | DTIC; TIA | Umbrella programme that provides grants for the development of new and improved products and processes with commercial potential. | Active – check call windows | https://www.thedtic.gov.za/financial-and-non-financial-support/incentives/support-programme-for-industrial-innovation/ |
| National | 0 | Support Programme for Industrial Innovation (SPII) – Product Process Development (PPD) Scheme | Grant (non-repayable) | Manufacturing; Technology; SMMEs; Innovation | Manufacturing & Advanced Industry; Digital & ICT; SMMEs | DTIC; TIA | Funds up to 85% of qualifying costs (capped, typically ~R2m) for small and micro enterprises developing new or improved products and processes, with bonuses for black, women and youth ownership. | Active – check call windows | https://www.thedtic.gov.za/financial-and-non-financial-support/incentives/support-programme-for-industrial-innovation/ |
| National | 0 | Support Programme for Industrial Innovation (SPII) – Matching Scheme | Grant (non-repayable) | Manufacturing; Technology; Engineering; Larger enterprises | Manufacturing & Advanced Industry; Digital & ICT | DTIC; TIA | Covers up to ~75% of qualifying development costs (capped, typically ~R5m) for larger companies undertaking innovative product or process R&D with commercial potential, promoting increased private R&D spend. | Active – check call windows | https://www.thedtic.gov.za/financial-and-non-financial-support/incentives/support-programme-for-industrial-innovation/ |
| National | 0 | Technology and Human Resources for Industry Programme (THRIP) | Grant (R&D & skills) | Manufacturing; Engineering; Tech; Health | Manufacturing & Advanced Industry; Digital & ICT; Health & Biotech | DTIC; DSI; NRF | Co-funds collaborative R&D projects between firms and universities/TVETs to build human capital and develop new technologies for industry. | Active | https://www.thedtic.gov.za/financial-and-non-financial-support/incentives/ |
| National | 0 | Sector Specific Assistance Scheme (SSAS) | Grant (sector & export support) | Export councils; Industry associations | Export-oriented; Industry associations | DTIC | Provides grants for collective projects such as trade shows, outward missions and market research to support export growth in specific sectors. | Active | https://www.thedtic.gov.za/financial-and-non-financial-support/incentives/sector-specific-assistance-scheme/ |
| National | 0 | Black Industrialists Scheme (BIS) | Grant (capital support) | Manufacturing; Agro-processing; Industrial services | Manufacturing & Advanced Industry; Agriculture & Agro-processing; Black economic empowerment | DTIC | Provides sizable cost-sharing grants for majority black-owned industrial projects, funding machinery, buildings and working capital to drive transformation. | Active | https://www.thedtic.gov.za/financial-and-non-financial-support/incentives/ |
| National | 0 | Clothing & Textiles Competitiveness Programme – Production Incentive (PIP) | Grant (manufacturing competitiveness) | Textiles; Clothing; Footwear; Leather | Manufacturing & Advanced Industry; Textiles & Apparel | DTIC | Supports capital investments, competitiveness improvements and upgrading in clothing, textiles, leather and footwear manufacturers. | Active | https://www.thedtic.gov.za/financial-and-non-financial-support/incentives/ |
| National | 0 | Manufacturing Competitiveness Enhancement Programme (MCEP) | Grant / Loan (industrial upgrading) | Manufacturing; Advanced Industry | Manufacturing & Advanced Industry | DTIC | Offers financial support for production upgrades and competitiveness improvements in manufacturing firms; subject to funding windows and operational status updates. | Suspended / periodic – check call status | https://www.thedtic.gov.za/financial-and-non-financial-support/incentives/ |
| National | 0 | Section 12I Tax Allowance Incentive | Tax allowance (legacy) | Manufacturing; Large industrial projects; Greenfield/brownfield | Manufacturing & Advanced Industry | DTIC; National Treasury; SARS | Additional investment and training allowances for approved industrial policy projects in manufacturing; programme is closed to new applications but existing approvals remain in force over the compliance period. | Closed to new applications (legacy approvals only) | https://www.thedtic.gov.za/financial-and-non-financial-support/incentives/section-12i-tax-allowance/ |
| National | 0 | Energy Efficiency Tax Incentive (Section 12L) | Tax deduction | Energy efficiency; All sectors | Renewable Energy & Green Hydrogen; All sectors | National Treasury; SARS; Department of Mineral Resources and Energy | Provides a tax deduction for verified energy savings (up to R0.95/kWh saved), incentivising large and medium energy users to implement efficiency projects and reduce operating costs. | Active – extended to 31 Dec 2030 | https://www.sars.gov.za/types-of-tax/income-tax/capital-allowances/section-12l-energy-efficiency-savings/ |
| National | 0 | TIA – Seed & Technology Development Funds | Grant / Early-stage finance | Technology; Innovation; Health; Advanced manufacturing | Digital & ICT; Health & Biotech; Manufacturing & Advanced Industry | Technology Innovation Agency (TIA) | Provides early-stage funding and technical support for proof-of-concept and technology development projects to progress to commercial readiness. | Active | https://www.tia.org.za/funding-solutions/ |
| National | 0 | TIA – Commercialisation Support Fund | Grant / Late-stage finance | Technology; Innovation; Health; Biotech; Advanced manufacturing | Digital & ICT; Health & Biotech; Manufacturing & Advanced Industry | Technology Innovation Agency (TIA) | Provides funding and technical assistance for late-stage technology commercialisation, including scale-up, regulatory approvals, IP protection and market entry support for innovative South African technologies. | Active | https://www.tia.org.za/funding-solutions/ |
| National | 0 | IDC – Industrial Finance | Finance (debt & equity) | Manufacturing; Mining; Energy; Agro; Logistics | Manufacturing & Advanced Industry; Mining & Resources; Renewable Energy & Green Hydrogen; Agriculture & Agro-processing; Infrastructure & Logistics | Industrial Development Corporation (IDC) | Provides medium- to long-term debt and equity finance for industrial, mining, agro-processing and infrastructure projects that promote development and jobs. | Active | https://www.idc.co.za/ |
| National | 0 | IDC – Green Industries Funding | Finance (debt & equity) | Renewable energy; Green Hydrogen; Energy efficiency; Green manufacturing; Circular economy | Renewable Energy & Green Hydrogen; Manufacturing & Advanced Industry; Circular economy | Industrial Development Corporation (IDC) | Tailored finance (loans and equity) for projects in renewable energy, green hydrogen, energy efficiency, waste beneficiation and other green industries that contribute to decarbonisation and job creation. | Active | https://www.idc.co.za/green-industries/ |
| National | 0 | Critical Minerals Strategy Incentives | Grant / Policy support | Mining; Critical Minerals; Beneficiation | Mining & Resources | DTIC; Department of Mineral Resources and Energy | Limited incentives for mandatory beneficiation (per May 2025 Bill), including grants for processing rare earths/lithium to support green tech supply chains. | Active (limited) | https://www.miningweekly.com/article/south-africas-thin-incentive-critical-minerals-strategy-noted-in-g20lens-analysis-2025-10-30 |
| National | 0 | NEF – Black Industrialists Funding | Finance (debt & equity) | Black-owned enterprises; Manufacturing; Services | Manufacturing & Advanced Industry; SMMEs; Black economic empowerment | National Empowerment Fund (NEF) | Provides development finance and equity to majority black-owned enterprises to expand operations and support structural transformation. | Active | https://www.nef.org.za/ |
| National | 0 | NEF – Women Empowerment Fund | Finance (debt & equity) | Women-owned enterprises; All sectors; SMMEs | SMMEs; Women entrepreneurs; All sectors | National Empowerment Fund (NEF) | Provides funding (typically R250 000 to R75m) to majority women-owned businesses for start-up, expansion and acquisitions, advancing gender transformation in the South African economy. | Active | https://www.nefcorp.co.za/products-services/women-empowerment-fund/ |
